Compatibility
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2010 | Dodge | Dakota | Big Horn Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2010 | Dodge | Dakota | Big Horn Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2010 | Dodge | Dakota | Big Horn Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2010 | Dodge | Dakota | Big Horn Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2010 | Dodge | Dakota | Laramie Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2010 | Dodge | Dakota | Laramie Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2010 | Dodge | Dakota | Laramie Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2010 | Dodge | Dakota | Laramie Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2010 | Dodge | Dakota | Lone Star Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2010 | Dodge | Dakota | Lone Star Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2010 | Dodge | Dakota | Lone Star Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2010 | Dodge | Dakota | Lone Star Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2010 | Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2010 | Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2010 | Dodge | Dakota | SLT Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2010 | Dodge | Dakota | ST Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2010 | Dodge | Dakota | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2010 | Dodge | Dakota | ST Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2010 | Dodge | Dakota | ST Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2010 | Dodge | Dakota | SXT Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2010 | Dodge | Dakota | SXT Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2010 | Dodge | Dakota | TRX4 Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2010 | Dodge | Dakota | TRX4 Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | Laramie Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | Laramie Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | SLT Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | SLT Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | SLT Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | SLT Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | ST Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | ST Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | ST Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | ST Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | ST Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2010 | Dodge | Ram 1500 | Sport Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | Sport Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | Sport Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | TRX4 Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | TRX4 Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | TRX4 Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | TRX4 Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | TRX4 Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | TRX4 Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | TRX Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | TRX Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | TRX Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | TRX Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | TRX Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2010 | Dodge | Ram 1500 | TRX Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2009 | Chrysler | Aspen | Limited Hybrid Sport Utility 4-Door | 5.7L 345Cu. In. V8 FULL HYBRID EV-GAS (FHEV) OHV Naturally Aspirated | |
| 2009 | Chrysler | Aspen | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2009 | Chrysler | Aspen | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2008 | Dodge | Durango | Adventurer Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2008 | Dodge | Durango | Adventurer Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| 2008 | Dodge | Durango | Adventurer Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2008 | Dodge | Durango | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2008 | Dodge | Durango | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2008 | Dodge | Durango | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2008 | Dodge | Durango | SLT Plus Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2008 | Dodge | Durango | SLT Plus Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2008 | Dodge | Durango | SLT Plus Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2008 | Dodge | Durango | SLT Plus Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2008 | Dodge | Durango | SLT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2008 | Dodge | Durango | SLT Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2008 | Dodge | Durango | SLT Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2008 | Dodge | Durango | SLT Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2008 | Dodge | Durango | SXT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2008 | Dodge | Durango | SXT Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2008 | Dodge | Durango | SXT Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2008 | Jeep | Commander | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2008 | Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2008 | Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2008 | Jeep | Commander | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2008 | Jeep | Commander | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2008 | Jeep | Commander | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2008 | Jeep | Commander | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2008 | Jeep | Commander | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2008 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2008 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2008 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2008 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2008 | Jeep | Grand Cherokee | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2008 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2008 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2008 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2008 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2008 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2008 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2008 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
Item specifics
-
Condition
-
-
Brand
-
Dodge
-
Type
-
Automatic Transmission
-
OE/OEM Part Number
-
P52119449AK
-
Manufacturer Part Number
-
P52119449AK
-
Country/Region of Manufacture
-
United States
Item description from the seller
For Sale is a
2008-2012 Dodge Ram 1500 Pickup 4X4
Automatic Transmission Assembly
4.7L 8 Cylinder
P52119449AK
4 Door Sedna
Automatic 4X4
This is an Original part, OEM, not aftermarket. Maybe a little dusty from storage use and have a few minor scratches.
Please review all pictures carefully and read the description before buying.
The compatibility we provide is accurate although may not be guaranteed 100%. We strongly recommend matching parts with yours or contacting your local dealer.
PLEASE NOTE THAT ALMOST ALL ITEMS WE SELL ARE USED, IF YOU BOUGHT AN ITEM AND IT DOESN’T MATCH OR IT IS DEFECTIVE, PLEASE CONTACT US FIRST BEFORE LEAVING FEEDBACK, WE WILL RESOLVE ANY ISSUES.
Shipping:
We ship our items within 24 hours after payment is received. The shipping takes about 1-3 business days. Sometimes shipping is delayed due to weekends and holidays. Be advised, we ship according to your eBay address. Therefore, if your address has changed, please let us know ahead of time so we can ship your item to the right address.
HAWAII, ALASKA, PUERTO RICO, AND OTHER FOREIGN COUNTRIES WILL HAVE ADDITIONAL SHIPPING CHARGES, CONTACT ME FOR A QUOTE.
Warranty:
Most parts we sell through eBay Motors come with a 30-day money-back or exchange guarantee. The 30 day period starts when you take possession of the part.
No labor warranty is provided.
Returns:
If there is any question about this product or you need to return it, please do not hesitate to contact us via eBay message before you leave negative feedback or open a return request.
To make this process as pain-free as possible for you, please email us directly via eBay messages. We will resolve all issues and concerns and it will be much easier and quicker than opening a return case.
Please note: eBay now charges additional fees to sellers if any reason other than “I changed my mind” is selected when returning an item. We ask that you please choose the option “I changed my mind” if you decide to return. This will allow us to keep our prices low by avoiding additional fees.
Dear Customers,
We strive for 5 Star Ratings and Positive Feedback. We will do our best to make you happy and satisfied. If for any reason you are inclined to leave anything less than positive 5-star ratings as feedback, please allow us to address it by emailing us.
Thank you for your business. Happy Bidding!

Reviews
There are no reviews yet.